CONTACT US
spacer














spacer
spacer

                 Toll Free: (800) 449-2022                          Purchase Program Click Here   

spacer
    $150,000     $200,000     $300,000     $400,000     $500,000     $625,000  
Age   RM %   RM %   RM %   RM %   RM %   RM %
62   81,267.22 54.2%   110,917.22 55.5%   171,217.22 57.1%   230,279.81 57.6%   290,779.81 58.2%   370,442.22 59.3%
63   82,506.96 55.0%   112,556.96 56.3%   173,656.96 57.9%   233,517.22 58.4%   294,817.22 59.0%   375,481.96 60.1%
64   83,749.18 55.8%   114,199.18 57.1%   176,099.18 58.7%   236,756.96 59.2%   298,856.96 59.8%   380,524.18 60.9%
65   84,994.03 56.7%   115,844.03 57.9%   178,544.03 59.5%   239,999.18 60.0%   302,899.18 60.6%   385,569.03 61.7%
66   86,241.68 57.5%   117,491.68 58.7%   180,991.68 60.3%   243,244.03 60.8%   306,944.03 61.4%   390,616.68 62.5%
67   87,492.29 58.3%   119,142.29 59.6%   183,442.29 61.1%   246,491.68 61.6%   310,991.68 62.2%   395,667.29 63.3%
68   88,746.06 59.2%   120,796.06 60.4%   185,896.06 62.0%   249,742.29 62.4%   315,042.29 63.0%   400,721.06 64.1%
69   90,003.18 60.0%   122,453.18 61.2%   188,353.18 62.8%   252,996.06 63.2%   319,096.06 63.8%   405,778.18 64.9%
70   91,413.86 60.9%   124,313.86 62.2%   191,113.86 63.7%   256,253.18 64.1%   323,153.18 64.6%   411,463.86 65.8%
71   92,678.31 61.8%   125,978.31 63.0%   193,578.31 64.5%   259,913.86 65.0%   327,713.86 65.5%   416,528.31 66.6%
72   94,096.79 62.7%   127,846.79 63.9%   196,346.79 65.4%   263,178.31 65.8%   331,778.31 66.4%   422,221.79 67.6%
73   95,369.53 63.6%   129,519.53 64.8%   198,819.53 66.3%   266,846.79 66.7%   336,346.79 67.3%   427,294.53 68.4%
74   96,796.80 64.5%   131,396.80 65.7%   201,596.80 67.2%   270,119.53 67.5%   340,419.53 68.1%   432,996.80 69.3%
75   98,228.89 65.5%   133,278.89 66.6%   204,378.89 68.1%   273,796.80 68.4%   344,996.80 69.0%   438,703.89 70.2%
76   99,666.10 66.4%   135,166.10 67.6%   207,166.10 69.1%   277,478.89 69.4%   349,578.89 69.9%   444,416.10 71.1%
77   100,958.74 67.3%   136,858.74 68.4%   209,658.74 69.9%   281,166.10 70.3%   354,166.10 70.8%   449,508.74 71.9%
78   102,407.15 68.3%   138,757.15 69.4%   212,457.15 70.8%   284,458.74 71.1%   358,258.74 71.7%   455,232.15 72.8%
79   103,861.69 69.2%   140,661.69 70.3%   215,261.69 71.8%   288,157.15 72.0%   362,857.15 72.6%   460,961.69 73.8%
80   105,322.75 70.2%   142,572.75 71.3%   218,072.75 72.7%   291,861.69 73.0%   367,461.69 73.5%   466,697.75 74.7%
81   106,790.73 71.2%   144,490.73 72.2%   220,890.73 73.6%   295,572.75 73.9%   372,072.75 74.4%   472,440.73 75.6%
82   108,116.06 72.1%   146,216.06 73.1%   223,416.06 74.5%   299,290.73 74.8%   376,690.73 75.3%   477,566.06 76.4%
83   109,599.19 73.1%   148,149.19 74.1%   226,249.19 75.4%   302,616.06 75.7%   380,816.06 76.2%   483,324.19 77.3%
84   110,940.63 74.0%   149,890.63 74.9%   228,790.63 76.3%   306,349.19 76.6%   385,449.19 77.1%   488,465.63 78.2%
85   112,440.88 75.0%   151,840.88 75.9%   231,640.88 77.2%   309,690.63 77.4%   389,590.63 77.9%   494,240.88 79.1%
86   113,800.49 75.9%   153,600.49 76.8%   234,200.49 78.1%   313,440.88 78.4%   394,240.88 78.8%   499,400.49 79.9%
87   115,170.04 76.8%   155,370.04 77.7%   236,770.04 78.9%   316,800.49 79.2%   398,400.49 79.7%   504,570.04 80.7%
88   116,400.16 77.6%   156,950.16 78.5%   239,050.16 79.7%   320,170.04 80.0%   402,570.04 80.5%   509,125.16 81.5%
89   117,791.51 78.5%   158,741.51 79.4%   241,641.51 80.5%   323,150.16 80.8%   406,250.16 81.3%   514,316.51 82.3%
90   119,194.77 79.5%   160,544.77 80.3%   244,244.77 81.4%   326,541.51 81.6%   410,441.51 82.1%   519,519.77 83.1%
 
spacer spacer
CA Dept. of Real Estate, Real Estate Broker Lic # 01346804  
Copyright 2002 - 2009 Reverse Mortgage of California. All rights reserved.